Sunny corner house in Samstagern.
| Location | Samstagern (Canton of Zurich, Switzerland) | 
| No. of rooms | 5.5 | 
| Floors | 4 | 
| Living Space | approx. 157 sq m | 
| Year of construction | 1999 | 
| Purchase price | SOLD | 
Sunny corner house in Samstagern.
| Location | Samstagern (Canton of Zurich, Switzerland) | 
| No. of rooms | 5.5 | 
| Floors | 4 | 
| Living space | approx. 157 sq m | 
| Year of contruction | 1999 | 
| Purchase price | SOLD | 
Contact us for the latest information and all details relating to this project.
Contact us for the latest information and all details relating to this project.

