Three complementary buildings containing a total of 24 apartments have been built in the PANORAMICA urbanization, directly on the fairway of the championship golf course.
| Location | San Jorge (Costa del Azahar, Spain), GolfSpaResort PANORAMICA |
| Project size | EUR 4.9 million |
| Investment volume | EUR 2.4 million |
| Minmium holding | EUR 200,000 |
| Investment horizon | 36 months |
| Yield | 4.8% p.a. |
| Subscription period | closed |
Three complementary buildings containing a total of 24 apartments have been built in the PANORAMICA urbanization, directly on the fairway of the championship golf course.
| Location | San Jorge (Costa del Azahar, Spain), GolfSpaResort PANORAMICA |
| Project size | EUR 4.9 million |
| Investment volume | EUR 2.4 million |
| Minimum holding | EUR 200,000 |
| Investment horizon | 36 months |
| Yield | 4.8% p.a. |
| Subscription period | closed |
Embedded in a park-like garden with a pool area, central barbecue station, paved paths, carports, and much more.
Embedded in a park-like garden with a pool area, central barbecue station, paved paths, carports, and much more.

