A total of 14 terrace houses have been built on a 5,000 m² plot in the PANORAMICA urbanization, directly by the fairway of the championship golf course.
| Location | San Jorge (Costa del Azahar, Spain), GolfSpaResort PANORAMICA |
| Project size | approx. EUR 4.8 million |
| Financing costs | EUR 2.0 million |
| Minimum holding | EUR 200,000 |
| Investment horizon | 36 months |
| Yield | 5.2% p.a. |
| Subscription perion | closed |
A total of 14 terrace houses have been built on a 5,000 m² plot in the PANORAMICA urbanization, directly by the fairway of the championship golf course.
| Location | San Jorge (Costa del Azahar, Spain), GolfSpaResort PANORAMICA |
| Project size | EUR 4.8 million |
| Financing costs | EUR 2.0 million |
| Minimum holding | EUR 200,000 |
| Investment horizon | 36 months |
| Yield | 5.2% p.a. |
| Subscription period | geschlossen |
Embedded in a park-like garden with a pool area, central barbecue station, paved paths, carports, and much more.
Embedded in a park-like garden with a pool area, central barbecue station, paved paths, carports, and much more.

